Counts nonblank values
Sample Usage
COUNT([Task Name]1:[Task Name]5)
Syntax
COUNT(
-
value1
- [
- value2
- ...
-
value1—The value, typically a cell or range of cells, to count
-
- value2
- ...
Additional values or ranges to count
Examples
This example references the following sheet information:
Clothing Item | Item Number | Units Sold | Status | |
---|---|---|---|---|
1 | ![]() |
C000 | 337 | Red |
2 | t恤 | C001 | 78 | Green |
3 | Pants | C002 | 42 | Red |
4 | Jacket | C003 | 217 | Yellow |
Given the table above, here are some examples of using COUNT in a sheet:
Formula | Description | Result |
---|---|---|
=COUNT([Units Sold]:[Units Sold]) | Counts any field in theUnits Soldcolumn that contains a value. | 3 |
=COUNT(CHILDREN([Item Number]1) | Counts any field that contains a value and is the child row 1 in the "Item Number列。 | 3 |
=IF(COUNT(CHILDREN(Status1)) = COUNTIF(CHILDREN(Status1), "Green"), "Status Green", "Status Not Green") | ReturnsGreenif the count of the child rows in theStatuscolumn is equal to the count of the child rows in theStatuscolumn that also containGreen. Otherwise, the function returnsRed. | Red |
Still need help?
Use theFormula Handbook templateto find more support resources, and view 100+ formulas, including a glossary of every function that you can practice working with in real time, and examples of commonly used and advanced formulas.
Find examples of how other Smartsheet customers use this function or ask about your specific use case in the Smartsheet online Community.