Applies to
Smartsheet
Keyboard shortcuts
To save time, use the following keyboard shortcut keys in Smartsheet.
Mac users should use Command ⌘ instead of Ctrl.
Cut, copy, paste, and other frequently used shortcuts
PC Shortcut | Mac Shortcut | Description |
---|---|---|
Ctrl + F1 | Ctrl + Shift + F | Enter fullscreen |
Ctrl + F1 | Ctrl + Shift + F | Exit fullscreen |
Ctrl + X | Command + X | Cut |
Ctrl + C | Command + C | Copy You can copy data within a sheet in Smartsheet or between sheets. You can copy rows, cells, formulas, hyperlinks, and hierarchies. NOTE: Copying a row does not copy its associated attachments or comments. |
Ctrl + V | Command + V | Paste TIP: If you've copied a multi-line cell in Excel or another program, double-click on the cell in Smartsheet before pasting it in to prevent the lines from spilling over into the cells below. |
Ctrl + S | Command + S | Saves all unsaved information |
F2 | Fn + F2 | Enters edit mode on selected cell |
Ctrl + Z | Command + Z | Undo the previous action since the last saved version |
Ctrl + Y | Command + Y | Redo the previous action since the last saved version |
Ctrl + D | Command + D | Fill down
|
Ctrl + K | Command + K | Open theHyperlinkdialog for the selected cell |
Enter | Return | Open theEdit Widgetdialog for the selected dashboard widget (when the dashboard is inEditmode) |
Open a sheet, find information, move around in a sheet
PC Shortcut | Mac Shortcut | Description |
---|---|---|
Ctrl + / | Command + / | Open a Sheet |
Ctrl + F | Command + F | Find information within a sheet |
Ctrl + Shift + F | Command + Shift + F | Open theSearchdialog for advanced search options |
Ctrl + G | Command + G | Display theGo To Rowdialog to navigate to a specific row in the sheet |
Home | Home | Go to the first cell of the current row |
End | End | Move to the last cell of the current row |
Ctrl + Home | Command + Home | Takes you to the top left cell of a sheet |
Ctrl + End | Command + End | Takes you to the bottom right cell of a sheet |
PgUp | Page Up | Moves you up in a sheet |
PgDn | Page Down | Moves you down in a sheet |
Alt +F | Option + F | Open theFilemenu |
Work with hierarchy
PC Shortcut | Mac Shortcut | Description |
---|---|---|
Ctrl + ] (right bracket) | Command + ] (right bracket) | 缩进the row (you will see the indent level in the Primary Column only) |
Ctrl + [ (left bracket) | Command + [ (left bracket) | Outdent the row (you will see the indent level in the Primary Column only) |
Formatting
PC Shortcut | Mac Shortcut | Description |
---|---|---|
Ctrl + Enter | Command + Enter | Inserts a carriage return or line break in Text/Number cells NOTE: In order to see the carriage returns in the sheet, apply wrap formatting to the cell by clicking theWrap Textbutton on the toolbar at the top of the Smartsheet window. |
Ctrl + I | Command + I | Italic |
Ctrl + U | Command + U | Underline |
Ctrl + B | Command + B | Bold |
Alt + 0149 | Option + 8 | Inserts a bullet point in the cell |
Insert or select rows and columns
PC Shortcut | Mac Shortcut | Description |
---|---|---|
Insert | Ctrl + I | Inserts a row above the selected row NOTE: To insert multiple rows at once, pressShiftand select multiple row headers, then selectInsert. |
Ctrl + Spacebar | Ctrl + Spacebar | Selects the entire column of your active or selected cells |
Ctrl + Shift + Up arrow | Command + Shift + Up arrow | 高的hlight all rows/cells above the row/cell you selected |
Ctrl + Shift + Down arrow | Command + Shift + Down arrow | 高的hlight all rows/cells below the row/cell you selected |
Shift + Spacebar | Shift + Spacebar | Selects the entire row of your active or selected cells |
Spacebar | Spacebar | Display or remove acheckbox, star, or flagin the selected cell |
Ctrl + E | Command + E | Open theEdit Rowdialog |
使用日期
The following shortcuts work in cells of theDate column type.
Note that these abbreviations currently work only for English terms.
Shortcut (PC & Mac) | Description |
---|---|
t | Inserts today's date |
+n (plus sign and a number) | Enters a date n days from today’s date 例如,如果12/11/17今天的日期,紧迫+3 will enter 12/14/17. |
-n (minus sign and a number) | Enters a date n days before today’s date 例如,如果12/11/17今天的日期,紧迫-3 will enter 12/8/17. |
sun mon 星期二 wed thurs fri sat |
The date corresponding to the day of the week in the current week For example, if today’s date is 12/11/17, typing “sun” will return 12/10/17. |
yes | Yesterday's date |
tom | Tomorrow's date |
last week | The current date -7 days |
next week | The current date +7 days |
mmmdd, wheremmmis a series of letters representing a month andddis a series of numbers representing a day. | The date of the entered string. For example, typingDec 17in the year 2019 will return 12/17/19. |
Formulas
Shortcut (PC & Mac) | Description |
---|---|
Ctrl + L | With the insertion point positioned on the column name in the formula, creates an absolute reference (cell reference lock) Inserts $ before the column name (horizontal cell reference lock) =COUNT($[Order Number]4:[Order Number]6) |
Ctrl + L + L | Inserts $ after column name (vertical cell reference lock) =COUNT([Order Number]$4:[Order Number]6) |
Ctrl + L + L + L | Inserts $ around column name (full cell reference lock) =COUNT($[Order Number]$4:[Order Number]6) |
Navigate in card view
Shortcut (PC & Mac) | Description |
---|---|
Arrow keys | Select card |
Spacebar | Expand or collapse card |
Enter | Open theEdit Rowdialog |
Shift + Enter | Add a card (enter a title and press Enter again to add the card) |
Learn more about using card view.
Navigate in dashboards
Shortcut (PC & Mac) | Description |
---|---|
Tab | Navigating the dashboard widget by widget |
Enter | Focus on a specific widget |
Enter > Tab > Spacebar | Shortcut widget - focus on the widget, ability to tab through shortcut links and open |
Enter > Tab > Spacebar | Metric widget - focus on the widget, ability to tab through metrics and open source, including aria labels |
Enter > Tab > Spacebar | Rich Text - focus on the widget, ability to tab through ad open links, including area labels |
Enter > Spacebar | Image widget settings - area labels on fit and margin |
Navigate in template preview
PC shortcut | Mac shortcut | Description |
---|---|---|
Ctrl+F6 | Command+F6 | Move focus forward to the next accessible region |
Ctrl+Shift+F6 | Command+Shift+F6 | Move focus backward to the previous accessible region |
German language keyboards
PC shortcut | Mac shortcut | Description |
---|---|---|
Ctrl+ß | Command+ ß | Outdent |
Ctrl+´ | Command+´ | 缩进 |
These keys will not work in Firefox and Safari browsers.